Previous | Next | Back |
Listing: 1 of 1 | Updated 47 minutes ago |
Charming Ranch with Inground Pool and Endless Potential Welcome to this inviting Single-family ranch offering 3 spacious bedrooms and 1.5 baths, perfectly nestled on a beautifully landscaped lot. This home is a true retreat, featuring a fully fenced-in backyard complete with a sparkling inground pool ideal for summer entertaining or quiet afternoons at home. Mature plantings provide natural privacy and a tranquil setting, making outdoor living as enjoyable as the indoors. Inside, the home boasts a practical layout with generously sized rooms and plenty of natural light. Use the basement as extended space for your In-laws! While the property is move-in ready, it also presents an exciting opportunity for a buyer to add their personal touches and updates to make it truly their own. Whether you're looking to modernize or preserve its classic charm, this home is a canvas full of potential. Don't miss the chance to create your dream home Set Back in a peaceful, established neighborhood.
General Information for 80 Forest St Saugus, MA 01906 |
|
Town | Saugus |
County | Essex |
Style | Ranch |
SQFT | 1,996 |
Status | Available |
Listing Number | 73405754 (MLSPIN) |
Rooms Information for 80 Forest St Saugus, MA 01906 |
|
Laundry | Electric Dryer Hookup Washer Hookup In Basement |
Master Bath Features | No |
Bedroom 2 | Flooring - Hardwood |
Bedroom 3 | Flooring - Hardwood |
Interior Information for 80 Forest St Saugus, MA 01906 |
|
Basement | Full Finished Interior Entry Sump Pump |
Interior Features | Closet Cable Hookup Storage Bonus Room Internet Available - Unknown Wood Tile Flooring - Stone/Ceramic Tile |
Heating | Baseboard Oil |
Cooling | Wall Unit(s) |
Fireplace | 2 |
Appliances | Electric Water Heater Range Dishwasher Microwave Refrigerator Washer Dryer |
Exterior Information for 80 Forest St Saugus, MA 01906 |
|
Lot Size | 0.49 acres |
Lot Description | Wooded |
Construction | Frame |
Garage | 1 Car Garage |
Parking | Spaces: 10 Detached Off Street Paved |
Lot | Wooded |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Deck Patio Pool - Inground Storage Fenced Yard Fenced/Enclosed Fenced |
Pool | In Ground |
Neighborhood Information for 80 Forest St Saugus, MA 01906 |
|
Neighborhood Amenities | Park Walk/Jog Trails Bike Path Conservation Area Highway Access |
Miscellaneous Information for 80 Forest St Saugus, MA 01906 |
|
Year Built | 1958 |
Association Fee | 0 |
Taxes | $6,959 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,762 |
Avg Price | $946,546 |
Avg Days Listed | 96 |
Total New Listings | 4 |
House | Data |
---|---|
Units | 12,319 |
Avg Price | $1,277,449 |
Avg Days Listed | 82 |
Total New Listings | 22 |
Multi-Family | Data |
---|---|
Units | 2,019 |
Avg Price | $1,298,114 |
Avg Days Listed | 102 |
Total New Listings | 2 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 47 minutes ago |